Polyester film
Lumirror™
Toray Industries, Inc.
Language
- English
- 日本語
Ordering in not only in whole roll width units, but also in smaller slit rolls and cut sheets, is possible.
Detailed Product Information
All-purpose grade
Product No. | Thickness | Maximum width | Features | Surface processing suitability | Transmission coefficient | Haze |
---|---|---|---|---|---|---|
S10 | 25µm | 1000mm | Hard coat processing, printing, adhesive processing | 89% | 3.7% | |
50µm | 1000mm | Hard coat processing, printing, adhesive processing | 88% | 6.5% | ||
100µm | 1000mm | Hard coat processing, printing, adhesive processing | 87% | 14.0% | ||
125µm | 1000mm | Hard coat processing, printing, adhesive processing | 87% | 17.0% | ||
188µm | 1000mm | Hard coat processing, printing, adhesive processing | 86% | 23.0% | ||
250µm | 1000mm | Hard coat processing, printing, adhesive processing | 85% | 25.0% | ||
T60 | 50µm | 1000mm | High transparency | Hard coat processing, printing, adhesive processing | 89% | 1.10% |
75µm | 1000mm | High transparency | Hard coat processing, printing, adhesive processing | 89% | 1.40% | |
100µm | 1000mm | High transparency | Hard coat processing, printing, adhesive processing | 89% | 1.60% | |
125µm | 1000mm | High transparency | Hard coat processing, printing, adhesive processing | 89% | 2.00% | |
150µm | 1000mm | High transparency | Hard coat processing, printing, adhesive processing | 89% | 2.60% | |
188µm | 1000mm | High transparency | Hard coat processing, printing, adhesive processing | 89% | 2.00% | |
250µm | 1000mm | High transparency | Hard coat processing, printing, adhesive processing | 84% | 3.00% | |
H10 | 100µm | 1000mm | Hazy | 85% | 77.0% | |
125µm | 1000mm | Hazy | 84% | 81.0% | ||
188µm | 1000mm | Hazy | 85% | 81.0% | ||
250µm | 1000mm | Hazy | 83% | 85.0% | ||
300µm | 1000mm | Hazy | 81% | 86.0% | ||
500µm | 500mm | Hazy | 81% | 86.0% | ||
X53 | 100µm | 1000mm | Simple adhesion (inner surface) treatment, anti-static | Other surface treatments | 89% | 2.10% |
Special characteristics
- Chemical resistance
- Electrical insulation capacity
Purpose of use
- S10/T60
- For in-mold stampling, for print lamination, for lamination, decoration, molding process, insulation base material, for electrical insulation, wire coating, process material, for mold release, for protection
- H10
- Insulation base material, electrical insulation, process material, for mold release
White high shielding grade
Product No. | Thickness | Maximum width | Features | Gloss | Whiteness | Optical density |
---|---|---|---|---|---|---|
E20 | 38µm | 1000mm | White | 38 | 93.5 | 0.8 |
50µm | 1000mm | White | 37 | 93.2 | 0.9 | |
75µm | 1000mm | White | 37 | 92.8 | 1.0 | |
100µm | 1000mm | White | 37 | 92.6 | 1.2 | |
125µm | 1000mm | White | 37 | 92.5 | 1.4 | |
188µm | 1000mm | White | 36 | 92.3 | 1.6 | |
250µm | 1000mm | White | 36 | 92.4 | 2.1 |
Special characteristics
- Chemical resistance
- Electrical insulation capacity
- Shielding property
- UV resistance
Purpose of use
- Cards, labels, whiteboards, print receiving paper
Black grade
Product No. | Thickness | Maximum width | Features | Coefficient of friction | Gloss | Optical density |
---|---|---|---|---|---|---|
X30 | 50µm | 1000mm | Black | 0.2μd/0.23μS | 102 | 2.2 |
75µm | 1000mm | Black | 0.18μd/0.21μS | 102 | 2.9 | |
100µm | 1000mm | Black | 0.18μd/0.23μS | 102 | 4.0 | |
125µm | 1000mm | Black | - | 102 | 5.0 | |
188µm | 1000mm | Black | 0.17μd/0.24μS | 101 | 3.3 | |
250µm | 1000mm | Black | 0.17μd/0.24μS | 93 | 4.0 |
Special characteristics
- Chemical resistance
- Electrical insulation capacity
- Shielding property
Purpose of use
- OA equipment, computers, cameras, used to prevent light leakage (light shielding)
Sales conditions adjusted to the request of the client
Various sales conditions can be arranged according to the request of the client. Orders for large and small lots are possible. In some cases, we may not be able to meet your request depending on the product. We appreciate your understanding.
FAQs
- Is it possible to order a small lot?
- We will do our best to accommodate your order.
- How long will it take before shipping?
- The shortest time until shipping is 4 business days. However, this will depend on inventory conditions and what processing is needed for the product. Please feel free to ask.
- I would like detailed information regarding a product.
- Reference material for each product is available. Please call or fill out the request form for product information. If you are having difficulty regarding use of a product, we can provide assistance and advice. Please feel free to contact us.
- Is joint development of a new product possible?
- Yes. We will be happy to consider your suggestions.
- Do you accept regular standing orders?
- Please tell us the amount you need in advance, and we will stock the product for you.
This may be difficult for some products. We appreciate your understanding. - Can you send me a sample?
- Yes. Please tell us the purpose of use and we will send you a sample of the appropriate product.