Sale of films in small lots
We have made buying easy in response to the demands of our clients.
Language
- English
- 日本語
What is a Justle®?
"Justle" is derived from "just sell the materials." ID Create offers various films not only in whole roll units and whole roll width units, but also in small lot units as slit rolls and cut sheets. As a result, clients can easily purchase materials only in the amount needed.
Ordering in not only in whole roll units, but also in smaller slit rolls and cut sheets, is possible.
ID Create Inc. seeks to eliminate excessive, wasteful and irregular production that plagues our clients. We provide films not only in whole roll units, but also as slit rolls which are cut to the needed width, and rolls that have been cut into single sheets.
By purchasing film only in the size and quantity needed, unnecessary costs are eliminated and loss minimized.
Advantages of buying films in small lots.
-
- Small lot
- By ordering film only in the size and quantity needed as slit rolls or cut sheets in single sheet units, unnecessary costs are eliminated and loss minimized. In this way, materials needed to meet the needs of a processing project can be easily procured in relatively small quantities.
-
- Product Lineup
- Besides general-purpose materials, materials can be manufactured and stocked as production item orders. This is useful in various situations, such as for projects with a short lead time or when formulating a mid-to-long term plan is difficult and you want to procure the items when needed.
-
- International Shipping is Possible
- Domestic and international shipping is possible Please take advantage of shipping to your overseas office or directly to your customer's address.
*Delivery to some countries and areas may not be possible.
Inquiries・Request for an estimate
Available films
Temperature Dependent Sheet
Product Name | Type | Product No. | State | Thickness |
---|---|---|---|---|
HUMOFIT™ | F type | F10 | Foaming body | 0.50mm |
F20 | Foaming body | 0.35mm | ||
A type | A11 | Transparency | 0.40mm |
Low reflection film
Product Name | Product No. | Adhesive | Thickness |
---|---|---|---|
Moth Eye-type Antireflective Film | BA080M2B | Silicon cohesion | 130µm |
Fire-retardant polyester film
Product Name | Thickness | Width | Price (per m2)※1 | Lead time※2 |
---|---|---|---|---|
DIALAMY™ Natural color |
100µm | 1000mm | 750yen〜 | 3days〜 |
130µm | 1000mm | 990yen〜 | 3days〜 | |
200µm | 500mm | 1,500yen〜 | 3days〜 | |
340µm | 500mm | 2,800yen〜 | 3days〜 | |
400µm | 1000mm | 3,220yen〜 | 3days〜 | |
DIALAMY™ Black color |
500µm | 450mm | 5,867yen〜 | 3days〜 |
High transparency static eliminating tape
Product Name | Product No. | Adhesive grade | Thickness |
---|---|---|---|
Smart Clear Tape | KSC-S01 | Low adhesion | 75µm |
KSC-HT10B | Strong adhesion | 58µm |
Micro-cohesion film for processing/Surface protection films
Product Name | Product No. | Adhesive | Thickness |
---|---|---|---|
FIXFILM® | HG1-50 | Silicon cohesion | 75µm |
HG5-50EX | Silicon cohesion | 60µm | |
HG2-50 | Silicon cohesion | 77µm | |
HG2-50EX | Silicon cohesion | 60µm |
Polyimide film
Product Name | Type | Product No. | Thickness |
---|---|---|---|
Kapton® | H type | 50H | 12.5µm |
100H | 25µm | ||
200H | 50µm | ||
300H | 75µm | ||
500H | 125µm | ||
V type | 50V | 12.5µm | |
100V | 25µm | ||
200V | 50µm | ||
300V | 75µm | ||
500V | 125µm | ||
EN type | 20EN | 5µm | |
30EN | 7.5µm | ||
50EN | 12.5µm | ||
100EN | 25µm | ||
150EN | 37.5µm | ||
200EN | 50µm |
Polyester film
Product Name | Product No. | Thickness |
---|---|---|
COSMOSHINE® Single-sided adhesion |
A4160 | 100µm |
125µm | ||
188µm | ||
COSMOSHINE® Double-sided adhesion |
A4360 | 38µm |
50µm | ||
75µm | ||
100µm | ||
125µm | ||
188µm | ||
250µm |
Product Name | Product No. | Thickness |
---|---|---|
Lumirror™ | H10 | 100µm |
125µm | ||
188µm | ||
250µm | ||
300µm | ||
500µm | ||
T60 | 50µm | |
75µm | ||
100µm | ||
125µm | ||
188µm | ||
250µm | ||
S10 | 25µm | |
50µm | ||
100µm | ||
125µm | ||
188µm | ||
250µm | ||
X30 | 50µm | |
75µm | ||
100µm | ||
125µm | ||
188µm | ||
250µm | ||
E20 | 50µm | |
75µm | ||
100µm | ||
125µm | ||
188µm | ||
250µm | ||
X53 | 100µm |
PET separator
Product Name | Product No. | Thickness |
---|---|---|
PET separator(Non-silicon based) | SFL | 50µm |
PET separator(Silicon based) | J0L | 50µm |
J0 | 50µm | |
J2 | 50µm | |
J4 | 50µm | |
J6 | 50µm | |
J8 | 50µm | |
PET separator(Fluorine based) | SS4A | 50µm |
SS4C | 50µm |
Double-sided cohesive sheet
Product Name | Product No. | Thickness |
---|---|---|
PET derived double-sided adhesive sheet | NeoFix30 | 30µm |
NeoFix80 | 80µm | |
NeoFix100 | 100µm |
Product Name | Product No. | Thickness |
---|---|---|
Double-sided adhesive sheet derived from highly transparent material resin. | FWV25 | 25µm |
FWV50 | 50µm | |
FWV100 | 100µm |
Polycarbonte film
Product Name | Product No. | Thickness |
---|---|---|
Panlite® | PC-2151 (With double-sided protection) |
130µm |
180µm | ||
200µm | ||
250µm | ||
300µm |
Product Name | Product No. | Thickness |
---|---|---|
Iupilon™ | FE-2000 (clear) |
100µm |
200µm | ||
300µm | ||
400µm | ||
500µm | ||
FE-2000M01 (Matte, fine) |
130µm | |
180µm | ||
250µm | ||
300µm | ||
500µm | ||
FE-2000M12 (Matte, coarse) |
130µm | |
180µm | ||
250µm | ||
300µm | ||
500µm |
Transparent conductive films
Product Name | Product No. | Thickness |
---|---|---|
COSMOCRYSTA® | 300RH | 188µm |
Micro-cohesion film for processing
Product No. | Adhesive |
---|---|
KTF-50S・M | Acrylic cohesion |
KTF-75S・M・H | Acrylic cohesion |
KTF-50SU | Urethane micro-cohesion |
Hard coat film, etc.
Product No. | Thickness |
---|---|
B2TO | 100µm |
125µm | |
188µm |
Product No. | Thickness |
---|---|
N10 | 125µm |
188µm | |
N30 | 125µm |
188µm | |
N60A | 100µm |
125µm | |
188µm | |
N60 | 250µm |
Product No. | Thickness |
---|---|
AG17 | 100µm |
AG20 | 100µm |
AG46 | 100µm |
Product No. | Thickness |
---|---|
G01H | 125µm |
188µm |
Product No. | Thickness |
---|---|
AG180V | 100µm |
CF120V | 100µm |
Product No. | Thickness |
---|---|
FHAG | 100µm |
HC | 100µm |
Product No. | Thickness |
---|---|
HC-2418 | 100µm |
Product No. | Thickness |
---|---|
LR-3582SS | 80µm |
Product No. | Thickness |
---|---|
MHC100 | 100µm |
Product No. | Thickness |
---|---|
D100 | 100µm |
Product No. | Thickness |
---|---|
PL10 | 100µm |
Sales conditions adjusted to the request of the client
Various sales conditions can be arranged according to the request of the client. Orders for large and small lots are possible. In some cases, we may not be able to meet your request depending on the product. We appreciate your understanding.